Some Club Records
| Most Test Appearances for England | 106 D.I. Gower while with Leicestershire (117 in total) |
| Most One Day International Appearances for England | 105 D.I. Gower while with Leicestershire (114 in total) |
| Most Appearances First Class Appearances | 628 W.E. Astill 1906-1939 |
| Youngest Player on Debut | 16 yrs 103 days N.E. Briers v Cambridge University, 1971 |
| Oldest Player on Debut | 49 years 243 days E.G. Hayes v Nottinghamshire, 1926 |
| Most First Class Runs in a Career | G.L. Berry (30,143) 1924-1951 |
| Most First Class Runs in a Season | G.L. Berry (2,446) 1937 |
| 1,000 First Class Runs in a Season | 18 G.L. Berry |
| First Class Centuries for Leicestershire | 45 G.L. Berry |
| Highest Individual First Class Innings | 309* H.D. Ackerman v Glamorgan, Cardiff, 2006 |
| Highest Innings Total for Leicestershire | 701-4 dec v Worcestershire, Worcester, 1906 |
| Most First Class Wickets in a Career | 2,131 W.E. Astill 1906-1939 |
| Most First Class Wickets in a Season | 170 J.E. Walsh 1948 |
| Best Bowling in an Innings | 10-18 G. Geary v Glamorgan, 1929 |
| Best Bowling in a Match | 16-96 G. Geary v Glamorgan, 1929 |











