| Date | Match | Opponent | Venue | Report | Scorecard |
| 03/04/2008 | Other matches in England | Worcestershire | New Road | scorecard | |
| 04/04/2008 | Other matches in England | Worcestershire | Grace Road | scorecard | |
| 09/04/2008 | Other matches in England | Nottinghamshire | Grace Road | scorecard | |
| 11/04/2008 | Other matches in England | Nottinghamshire | Grace Road | ||
| 16/04/2008 | LVCC2 | Middlesex | Grace Road | report | scorecard |
| 20/04/2008 | FPT | Northamptonshire | Grace Road | report | scorecard |
| 23/04/2008 | LVCC2 | Worcestershire | New Road | report | scorecard |
| 29/04/2008 | LVCC2 | Warwickshire | Edgbaston | report | scorecard |
| 04/05/2008 | FPT | Ireland | Grace Road | report | scorecard |
| 05/05/2008 | FPT | Warwickshire | Edgbaston | report | scorecard |
| 10/05/2008 | FPT | Northamptonshire | Northampton | report | scorecard |
| 11/05/2008 | FPT | Nottinghamshire | Trent Bridge | report | scorecard |
| 13/05/2008 | LVCC2 | Northamptonshire | Grace Road | report | scorecard |
| 18/05/2008 | FPT | Ireland | Belfast | report | scorecard |
| 21/05/2008 | LVCC2 | Essex | Chelmsford | report | scorecard |
| 26/05/2008 | FPT | Warwickshire | Oakham School | report | scorecard |
| 28/05/2008 | FPT | Nottinghamshire | Oakham School | report | scorecard |
| 30/05/2008 | LVCC2 | Glamorgan | Grace Road | report | scorecard |
| 04/06/2008 | FPT | Essex | Grace Road | report | scorecard |
| 06/06/2008 | UCCE | Bradford/Leeds UCCE | Headingley | report | scorecard |
| 11/06/2008 | T20 | Lancashire | Grace Road | report | scorecard |
| 13/06/2008 | T20 | Durham | Grace Road | report | scorecard |
| 15/06/2008 | T20 | Lancashire | Old Trafford | report | scorecard |
| 17/06/2008 | T20 | Yorkshire | Grace Road | report | scorecard |
| 19/06/2008 | T20 | Nottinghamshire | Trent Bridge | report | scorecard |
| 20/06/2008 | T20 | Durham | Riverside | report | scorecard |
| 22/06/2008 | T20 | Derbyshire | Derby | report | scorecard |
| 24/06/2008 | T20 | Nottinghamshire | Grace Road | report | scorecard |
| 26/06/2008 | T20 | Yorkshire | Headingley | report | scorecard |
| 27/06/2008 | T20 | Derbyshire | Grace Road | report | scorecard |
| 29/06/2008 | LVCC2 | Worcestershire | Grace Road | report | scorecard |
| 07/07/2008 | T20 | Essex | Chelmsford | scorecard | |
| 07/07/2008 | T20 | Yorkshire | Riverside | scorecard | |
| 07/07/2008 | T20 | Northamptonshire | Chelmsford | scorecard | |
| 08/07/2008 | T20 | Middlesex | Kennington | scorecard | |
| 09/07/2008 | T20 | Warwickshire | Edgbaston | scorecard | |
| 11/07/2008 | LVCC2 | Derbyshire | Derby | report | scorecard |
| 16/07/2008 | Bangladesh A in British Isles | Bangladesh A | Grace Road | report | scorecard |
| 20/07/2008 | Pro40 2 | Essex | Grace Road | report | scorecard |
| 22/07/2008 | LVCC2 | Northamptonshire | Northampton | report | scorecard |
| 22/07/2008 | T20 | Glamorgan | Riverside | scorecard | |
| 26/07/2008 | T20 | Kent | Southampton | scorecard | |
| 26/07/2008 | T20 | Durham | Southampton | scorecard | |
| 26/07/2008 | T20 | Middlesex | Southampton | scorecard | |
| 29/07/2008 | Pro40 2 | Warwickshire | Grace Road | report | scorecard |
| 30/07/2008 | LVCC2 | Warwickshire | Grace Road | report | scorecard |
| 03/08/2008 | Pro40 2 | Yorkshire | Headingley | report | scorecard |
| 06/08/2008 | LVCC2 | Gloucestershire | Cheltenham | report | scorecard |
| 10/08/2008 | Pro40 2 | Glamorgan | Colwyn Bay | report | scorecard |
| 12/08/2008 | Pro40 2 | Kent | Canterbury | report | scorecard |
| 14/08/2008 | TOM1 | England Lions v South Africa | Grace Road | scorecard | |
| 20/08/2008 | LVCC2 | Middlesex | Lord's | report | scorecard |
| 25/08/2008 | Pro40 2 | Derbyshire | Grace Road | report | scorecard |
| 27/08/2008 | LVCC2 | Essex | Grace Road | report | scorecard |
| 07/09/2008 | Pro40 2 | Northamptonshire | Grace Road | report | scorecard |
| 09/09/2008 | LVCC2 | Gloucestershire | Grace Road | report | scorecard |
| 13/09/2008 | Pro40 2 | Surrey | Kennington | report | scorecard |
| 17/09/2008 | LVCC2 | Glamorgan | Cardiff | report | scorecard |
| 21/09/2008 | Pro40 2 | Glamorgan | Cardiff | scorecard | |
| 24/09/2008 | LVCC2 | Derbyshire | Grace Road | report | scorecard |
LVCC2 - LV County Championship
FPT - Friends Provident Trophy
T20 - Twenty20 Cup
TOM3 - Tourist Fixture (3-day)
TOM1 - Tourist Fixture (1-day)
Pro40 2 - NatWest Pro40











